Registration Form Testing - qaautomationresume.com
How These Test Cases Were Created:
Step 1 - Initial Prompt to Agent:
Step 2 - Agent Generated Test Cases:
The ChatGPT Agent analyzed the registration form and created comprehensive test cases.
View Original Agent Response:
🔗 ChatGPT Agent Mode Test Cases Result
✅ Result: The agent successfully analyzed the form and generated 37 detailed test cases covering all validations, edge cases, and positive flows with priority levels.
Hello Agent! Now you need to EXECUTE the test cases that were generated above.
Step 1: Go to the testing application URL:
🔗 https://www.qaautomationresume.com/dummy-page-for-qa-software-testing2.html
Step 2: Run each test case listed in the table below following the exact steps provided.
Step 3: Verify that the actual results match the expected results for each test.
Step 4: Start with High priority test cases first, then proceed to Medium and Low priority.
💡 Tip: Use the filter buttons below to focus on specific priority levels. The form includes client-side validations that trigger on blur (clicking outside fields) or on form submission.
How to Report Your Test Results:
For EACH test case, provide:
Example Result Format:
🐛 Bug Classification Guidelines:
SEVERITY Levels:
PRIORITY Levels:
📝 Final Test Report Must Include:
💡 Remember:
Execute these tests on: https://www.qaautomationresume.com/dummy-page-for-qa-software-testing2.html
# | Test Description | Steps to Execute | Expected Result | Priority |
---|---|---|---|---|
1 | First name required | Leave the First Name field empty and blur the field (click outside) or attempt to submit form. | Error message appears: "First name is required." | High |
2 | Last name required | Leave Last Name empty and blur/submit. | Error message: "Last name is required." | High |
3 | First name character/length validation | Enter invalid first names (e.g., single letter A, numbers 123, symbols @!, or names starting with -/'). | Error message indicating only letters with optional hyphens/spaces/apostrophes and length 2–50 are allowed | Medium |
4 | Last name character/length validation | Enter invalid last names (same variations as above). | Error message similar to first name validation | Medium |
5 | Valid name acceptance | Enter valid names, e.g., "Anne-Marie O'Hara." | No error appears; field accepts value. | Low |
6 | Email required | Leave Email Address empty and blur/submit. | Error message: "Email is required." | High |
7 | Invalid email format | Enter malformed emails: user@, userexample.com, user@example. | Error message: "Enter a valid email address." | High |
8 | Valid email format | Enter valid emails, including plus-addressing (user+tag@example.com). | No error; value accepted | Medium |
9 | Phone optional | Leave Phone Number blank. | No error; field can remain empty | Low |
10 | Phone invalid characters/length | Enter phone numbers with letters or fewer than 7 characters (e.g., abc123 or 123456). | Error message: "Enter a valid phone number or leave blank." | Medium |
11 | Phone valid formats | Enter valid formatted numbers: +1 (555) 123-4567, 555-1234-5678. | No error; value accepted | Low |
12 | Password required | Leave Password empty and blur/submit. | Error message: "Password is required." | High |
13 | Password length | Enter a password shorter than 10 characters (e.g., Aa1!aaaa). | Error message: "Password does not meet all requirements above." | High |
14 | Password missing uppercase | Enter password with no uppercase letters (e.g., password1!#). | Error message because uppercase requirement fails | High |
15 | Password missing lowercase | Enter password with no lowercase letters (e.g., PASSWORD1!). | Error message because lowercase requirement fails | High |
16 | Password missing number | Enter password with no digits (e.g., Password!@#). | Error message because digit requirement fails | High |
17 | Password missing symbol | Enter password with only letters and digits (e.g., Password123). | Error message because symbol requirement fails | High |
18 | Password containing spaces | Enter password that includes a space (e.g., Pass word1!). | Error message since spaces are not allowed | Medium |
19 | Password with repeated characters | Enter password containing three or more identical characters in a row (e.g., Aa111bb!@#). | Error message because repetition rule is violated | Medium |
20 | Password meets all rules | Enter a password satisfying all requirements (e.g., Aa1!bcdefgh). | No error; strength meter updates from Weak to Fair/Good/Strong depending on how many rules are met | High |
21 | Confirm password required | Leave Confirm Password empty and blur/submit. | Error message: "Please confirm your password." | High |
22 | Confirm password mismatch | Enter a different value in Confirm Password field than in Password. | Error message: "Passwords do not match." | High |
23 | Confirm password match | Enter the same valid password in both Password and Confirm Password. | No error; both fields are validated. | High |
24 | Country required | Leave Country drop-down at default ("Select Country") and submit. | Error message: "Please select your country." | Medium |
25 | Country selection | Select each available country (US, Canada, UK, Australia). | No error; field validated. | Low |
26 | Terms and Conditions required | Leave Terms and Conditions checkbox unchecked and submit. | Error message: "You must agree to the terms." | High |
27 | Terms accepted | Check the terms checkbox. | No error; form can be submitted. | High |
28 | Newsletter optional | Leave Subscribe to our newsletter unchecked. | No error; optional field. | Low |
29 | Newsletter checked | Check the newsletter box. | Form still submits successfully. | Low |
30 | Successful submission | Enter valid data for all required fields, select a country, agree to terms (newsletter optional); click Create Account. | Form hides and success message "🎉 Account created successfully!" is displayed | High |
31 | Form hidden after success | After a successful submission, verify that input fields are no longer visible and only the success message remains. | Form should not be interactable; only the success container is shown | Medium |
32 | Maximum length enforcement | Enter more than 50 characters in first/last name, more than 254 in email, more than 25 in phone, or more than 64 in password. | Input should truncate or prevent extra characters due to maxlength attributes | Low |
33 | Name starting with non-letter | Begin first/last name with a hyphen or apostrophe (e.g., -John or 'Alex). | Error message; names must start with a letter | Medium |
34 | Phone length range | Enter 6-digit phone (123456), then 21-char phone; both should trigger phone validation error; enter exactly 7–20 characters to confirm acceptance | Validation behaves as expected. | Low |
35 | Password strength meter UI | While typing a password, observe strength meter and checklist. | Meter fills and checklist items turn green as requirements are met | Low |
36 | Real-time error clearing | Trigger an error for any field, then correct the input. | Error message disappears and aria-invalid attribute is removed | Medium |
37 | Multiple errors handling | Submit the form with several invalid fields (e.g., empty names, invalid email, bad password). | Each relevant error message is shown; no success is displayed until all issues are fixed | Medium |
Final Step - Agent Executed the Tests:
Prompt Given to Agent:
Agent Test Execution Results:
The ChatGPT Agent successfully performed all 37 test cases and provided detailed results.
View Complete Test Results:
🔗 ChatGPT Agent QA Testing Results
✅ Outcome: The agent successfully executed all test cases, identified bugs with priority and severity levels, and provided a comprehensive test report with pass/fail statistics and recommendations.